| Time | Location | Team 1 | vs | Team 2 |
| 8:30 AM | Spring Garden | Eugene Field/Schneller | vs | St. Joe Christian/Nellestein |
| 9:20 AM | Spring Garden | Hosea/Johnson | vs | Hyde/McAndrews |
| 10:10 AM | Spring Garden | Lake Contrary/Brown | vs | Cathedral/Grint |
| 11:00 AM | Spring Garden | Savannah/Hopper | vs | Avenue City/Castle |
| 11:50 AM | Spring Garden | Edison/Lankford | vs | Bessie Ellison/Kneale |
| 8:30 AM | Spring Garden | Savannah/Hopper | vs | Hosea/Johnson |
| 9:20 AM | Spring Garden | Bessie Ellison/Kneale | vs | St. Joe Christian/Nellestein |
| 10:10 AM | Spring Garden | St. Francis/Heartling | vs | Cathedral/Grint |
| 11:00 AM | Spring Garden | Edison/Lankford | vs | Eugene Field/Schneller |
| 11:50 AM | Spring Garden | Avenue City/Castle | vs | St. Francis/Ideker |
| 8:30 AM | Spring Garden | Lake Contrary/Brown | vs | Hyde/McAndrews |
| 9:20 AM | Spring Garden | St. Francis/Heartling | vs | Eugene Field/Schneller |
| 10:10 AM | Spring Garden | Edison/Lankford | vs | Avenue City/Castle |
| 11:00 AM | Spring Garden | Savannah/Hopper | vs | St. Francis/Ideker |
| 11:50 AM | Spring Garden | Hosea/Johnson | vs | St. Joe Christian/Nellestein |
| 8:30 AM | Spring Garden | Bessie Ellison/Kneale | vs | Cathedral/Grint |
| 9:20 AM | Spring Garden | Savannah/Hopper | vs | Eugene Field/Schneller |
| 10:10 AM | Spring Garden | Hyde/McAndrews | vs | Avenue City/Castle |
| 11:00 AM | Spring Garden | Lake Contrary/Brown | vs | St. Francis/Heartling |
| 11:50 AM | Spring Garden | Edison/Lankford | vs | Hosea/Johnson |
| 8:00 PM | Keatley Center | Cathedral/Grint | vs | St. Francis/Ideker |
| 8:30 AM | Spring Garden | Hyde/McAndrews | vs | St. Francis/Ideker |
| 9:20 AM | Spring Garden | Lake Contrary/Brown | vs | Savannah/Hopper |
| 10:10 AM | Spring Garden | Eugene Field/Schneller | vs | Cathedral/Grint |
| 11:00 AM | Spring Garden | Bessie Ellison/Kneale | vs | St. Francis/Heartling |
| 11:50 AM | Spring Garden | Avenue City/Castle | vs | St. Joe Christian/Nellestein |
| 8:30 AM | Spring Garden | Cathedral/Grint | vs | Avenue City/Castle |
| 9:20 AM | Spring Garden | Eugene Field/Schneller | vs | Hyde/McAndrews |
| 10:10 AM | Spring Garden | Edison/Lankford | vs | Lake Contrary/Brown |
| 11:00 AM | Spring Garden | Bessie Ellison/Kneale | vs | Savannah/Hopper |
| 11:50 AM | Spring Garden | Hosea/Johnson | vs | St. Francis/Heartling |
| 11:50 AM | Wesley Center | St. Francis/Ideker | vs | St. Joe Christian/Nellestein |
| 8:30 AM | Spring Garden | Bessie Ellison/Kneale | vs | Hyde/McAndrews |
| 9:20 AM | Spring Garden | St. Francis/Heartling | vs | Avenue City/Castle |
| 10:10 AM | Robidoux | Lake Contrary/Brown | vs | St. Joe Christian/Nellestein |
| 10:10 AM | Spring Garden | Edison/Lankford | vs | St. Francis/Ideker |
| 11:00 AM | Spring Garden | Hosea/Johnson | vs | Cathedral/Grint |
6th Grade Girls
Red Division
Avenue City/Castle
Bessie Ellison/Kneale
Cathedral/Grint
Edison/Lankford
Eugene Field/Schneller
Hosea/Johnson
Hyde/McAndrews
Lake Contrary/Brown
Savannah/Hopper
St. Francis/Heartling
St. Francis/Ideker
St. Joe Christian/Nellestein